Electoral Registers: Penistone Division

From Off the Record
Jump to navigation Jump to search
This is a backup copy of the West Yorkshire Archive Service's "Off the Record" wiki from 2015. Editing and account creation are disabled.

See here for a list of Polling Districts within this Division 1918-1949 and 1950-1974.


Penistone Division electoral registers 1918-1974 held by WYAS: Wakefield:

Dates Reference Items Notes
1918 PEN:1/1 1 volume -
Spring 1919 PEN:1/2 1 volume -
Autumn 1919 PEN:1/3 1 volume -
Spring 1920 PEN:1/4 1 volume -
Autumn 1920 PEN:2/1 1 volume -
Spring 1921 PEN:2/2 1 volume -
Autumn 1921 PEN:2/3 1 volume -
Spring 1922 PEN:2/4 1 volume -
Autumn 1922 PEN:2/5 1 volume -
Spring 1923 PEN:2/6 1 volume -
Autumn 1923 PEN:2/7 1 volume -
Spring 1924 PEN:2/8 1 volume -
Autumn 1924 PEN:2/9 1 volume -
Spring 1925 PEN:2/10 1 volume -
Autumn 1925 PEN:3/1 1 volume -
Spring 1926 PEN:3/2 1 volume -
Autumn 1926 PEN:3/3 1 volume -
1927-1932 PEN:3/4-9 6 volumes -
1933-1938 PEN:4/1-6 6 volumes -
1939 PEN:5/1 1 volume -
1940-1944 - - No registers were compiled during WWII
May 1945 PEN:5/2 1 volume Qualifying Date 31 Jan 1945
Oct 1945 PEN:5/3 1 volume Qualifying Date 30 June 1945
1946-1949 PEN:6/1-4 4 volumes In Force Oct 1946-Mar 1950
1950-1954 PEN:7/1-5 5 volumes In Force Mar 1950-Feb 1955
1955-1960 PEN:8/1-6 6 volumes In Force Feb 1955-Feb 1961
1961-1965 PEN:9/1-5 5 volumes In Force Feb 1961-Feb 1966
1966-1970 PEN:10/1-5 5 volumes In Force Feb 1966-Feb 1971
1971-1974 PEN:11/1-4 4 volumes In Force Feb 1971-Feb 1975


Note: Penistone registers 1974 to date are also available at Sheffield Central Library, and the years 1966 and 1969 are held at Wakefield Local Studies Library.


Click here to go back to the main Electoral Registers: list of Divisions page or here for the Electoral Registers: alphabetical list of place names page.